QUANTUM MECHANICS I
Physics 521 - Fall 2007

___________________________________________________

Home

Syllabus

Homework

Exams

Timetable

Textbooks

Notes (pdf format)

The HET Group

HOMEWORK 3 SCORES

Student ID 1 2 3 4 5 6 7 total
____20063 8 10 10 8 10 10 8 64
____70817 7 10 10 6 7 8 7 55
____70959 8 2 10 7 2 10 2 41
____20935 5 0 0 2 0 0 0 7
____27471 7 7 5 10 0 8 3 40
____45298 10 10 10 10 10 10 10 70
____09160 10 10 10 9 10 7 8 64
____26983 9 10 10 10 10 10 9 68
____52029 10 10 10 7 10 10 10 67
____54095 7 2 9 5 3 3 5 34
____41362 5 7 10 4 10 10 9 55
____54018 10 10 10 8 10 10 8 66
____44975 7 10 10 6 10 10 10 63
____70929 10 10 10 7 10 10 4 61
____45406 9 10 10 8 10 10 8 65
____70917 8 10 10 7 10 10 6 61
____71601






0
AVERAGE 8.13 8.00 9.00 7.13 7.63 8.50 6.69 55.06

___________________________________________________

^Department of Physics and Astronomy  --- e-mail: siopsis AT tennessee DOT edu

Voice: (865) 974-7859  -- Fax: (865) 974-7843

401 Nielsen Physics Bldg., The University of Tennessee, Knoxville, TN 37996-1200, U.S.A.