QUANTUM MECHANICS I
Physics 521 - Fall 2007

___________________________________________________

Home

Syllabus

Homework

Exams

Timetable

Textbooks

Notes (pdf format)

The HET Group

HOMEWORK 1 SCORES

Student ID 1 2 3 4 5 6 7 total
____20063 10 10 9 10 10 10 10 69
____70817 10 10 10 6 10 4 3 53
____70959 10 10 5 6 10 8 10 59
____20935 5 10 5 1 1 0 2 24
____27471 5 10 5 0 7 5 3 35
____45298 10 10 10 10 10 10 10 70
____09160 10 10 10 10 10 10 10 70
____26983 10 10 9 5 10 10 10 64
____52029 10 10 10 8 10 10 10 68
____54095 10 10 5 5 7 3 0 40
____41362 8 10 10 6 3 10 10 57
____54018 10 10 5 10 10 8 10 63
____44975 10 10 8 3 8 10 10 59
____70929 5 10 9 10 10 5 10 59
____45406 10 10 10 9 10 10 10 69
____70917 10 10 0 10 10 5 10 55
____71601 10 10 3 5 10 6 0 44
AVERAGE 9 10 7.24 6.71 8.59 7.29 7.53 56.35

___________________________________________________

^Department of Physics and Astronomy  --- e-mail: siopsis AT tennessee DOT edu

Voice: (865) 974-7859  -- Fax: (865) 974-7843

401 Nielsen Physics Bldg., The University of Tennessee, Knoxville, TN 37996-1200, U.S.A.